Main Content

4703 RIVER, NEWPORT BEACH, CA 92663

4703 River, Newport Beach, CA 92663 | Slideshow Image #1
4703 River, Newport Beach, CA 92663 | Slideshow Image #2
4703 River, Newport Beach, CA 92663 | Slideshow Image #3
4703 River, Newport Beach, CA 92663 | Slideshow Image #4
4703 River, Newport Beach, CA 92663 | Slideshow Image #5
4703 River, Newport Beach, CA 92663 | Slideshow Image #6
4703 River, Newport Beach, CA 92663 | Slideshow Image #7
4703 River, Newport Beach, CA 92663 | Slideshow Image #8
4703 River, Newport Beach, CA 92663 | Slideshow Image #9
4703 River, Newport Beach, CA 92663 | Slideshow Image #10
4703 River, Newport Beach, CA 92663 | Slideshow Image #11
4703 River, Newport Beach, CA 92663 | Slideshow Image #12
4703 River, Newport Beach, CA 92663 | Slideshow Image #13
4703 River, Newport Beach, CA 92663 | Slideshow Image #14
4703 River, Newport Beach, CA 92663 | Slideshow Image #15
4703 River, Newport Beach, CA 92663 | Slideshow Image #16
4703 River, Newport Beach, CA 92663 | Slideshow Image #17
4703 River, Newport Beach, CA 92663 | Slideshow Image #18
4703 River, Newport Beach, CA 92663 | Slideshow Image #19
4703 River, Newport Beach, CA 92663 | Slideshow Image #20
4703 River, Newport Beach, CA 92663 | Slideshow Image #21
4703 River, Newport Beach, CA 92663 | Slideshow Image #22
4703 River, Newport Beach, CA 92663 | Slideshow Image #23
4703 River, Newport Beach, CA 92663 | Slideshow Image #24
4703 River, Newport Beach, CA 92663 | Slideshow Image #25
4703 River, Newport Beach, CA 92663 | Slideshow Image #26
4703 River, Newport Beach, CA 92663 | Slideshow Image #27
4703 River, Newport Beach, CA 92663 | Slideshow Image #28
4703 River, Newport Beach, CA 92663 | Slideshow Image #29
4703 River, Newport Beach, CA 92663 | Slideshow Image #30
4703 River, Newport Beach, CA 92663 | Slideshow Image #31
4703 River, Newport Beach, CA 92663 | Slideshow Image #32
4703 River, Newport Beach, CA 92663 | Slideshow Image #33
4703 River, Newport Beach, CA 92663 | Slideshow Image #34
4703 River, Newport Beach, CA 92663 | Slideshow Image #35
4703 River, Newport Beach, CA 92663 | Slideshow Image #36
4703 River, Newport Beach, CA 92663 | Slideshow Image #37
4703 River, Newport Beach, CA 92663 | Slideshow Image #38
4703 River, Newport Beach, CA 92663 | Slideshow Image #39
4703 River, Newport Beach, CA 92663 | Slideshow Image #40
4703 River, Newport Beach, CA 92663 | Slideshow Image #41
4703 River, Newport Beach, CA 92663 | Slideshow Image #42
Scroll Down For Property Details
4703 River, Newport Beach, CA 92663 | Slideshow Image #1
4703 River, Newport Beach, CA 92663 | Slideshow Image #2
4703 River, Newport Beach, CA 92663 | Slideshow Image #3
4703 River, Newport Beach, CA 92663 | Slideshow Image #4
4703 River, Newport Beach, CA 92663 | Slideshow Image #5
4703 River, Newport Beach, CA 92663 | Slideshow Image #6
4703 River, Newport Beach, CA 92663 | Slideshow Image #7
4703 River, Newport Beach, CA 92663 | Slideshow Image #8
4703 River, Newport Beach, CA 92663 | Slideshow Image #9
4703 River, Newport Beach, CA 92663 | Slideshow Image #10
4703 River, Newport Beach, CA 92663 | Slideshow Image #11
4703 River, Newport Beach, CA 92663 | Slideshow Image #12
4703 River, Newport Beach, CA 92663 | Slideshow Image #13
4703 River, Newport Beach, CA 92663 | Slideshow Image #14
4703 River, Newport Beach, CA 92663 | Slideshow Image #15
4703 River, Newport Beach, CA 92663 | Slideshow Image #16
4703 River, Newport Beach, CA 92663 | Slideshow Image #17
4703 River, Newport Beach, CA 92663 | Slideshow Image #18
4703 River, Newport Beach, CA 92663 | Slideshow Image #19
4703 River, Newport Beach, CA 92663 | Slideshow Image #20
4703 River, Newport Beach, CA 92663 | Slideshow Image #21
4703 River, Newport Beach, CA 92663 | Slideshow Image #22
4703 River, Newport Beach, CA 92663 | Slideshow Image #23
4703 River, Newport Beach, CA 92663 | Slideshow Image #24
4703 River, Newport Beach, CA 92663 | Slideshow Image #25
4703 River, Newport Beach, CA 92663 | Slideshow Image #26
4703 River, Newport Beach, CA 92663 | Slideshow Image #27
4703 River, Newport Beach, CA 92663 | Slideshow Image #28
4703 River, Newport Beach, CA 92663 | Slideshow Image #29
4703 River, Newport Beach, CA 92663 | Slideshow Image #30
4703 River, Newport Beach, CA 92663 | Slideshow Image #31
4703 River, Newport Beach, CA 92663 | Slideshow Image #32
4703 River, Newport Beach, CA 92663 | Slideshow Image #33
4703 River, Newport Beach, CA 92663 | Slideshow Image #34
4703 River, Newport Beach, CA 92663 | Slideshow Image #35
4703 River, Newport Beach, CA 92663 | Slideshow Image #36
4703 River, Newport Beach, CA 92663 | Slideshow Image #37
4703 River, Newport Beach, CA 92663 | Slideshow Image #38
4703 River, Newport Beach, CA 92663 | Slideshow Image #39
4703 River, Newport Beach, CA 92663 | Slideshow Image #40
4703 River, Newport Beach, CA 92663 | Slideshow Image #41
4703 River, Newport Beach, CA 92663 | Slideshow Image #42
Home » 4703 RIVER, NEWPORT BEACH, CA 92663
4703 River Newport Beach, CA 92663
Listing #OC26131277
List By Jeff Cefalia Cefalia Real Estate
Compass Troy Seeber
(CA DRE # shown above if in IDX data)
949-697-1955
  • Garage ---
  • Baths
$5,900,000
  • Status Active
  • Year Built 2021
  • Property Type multi-unit residential

About This Property

This exceptional 4-unit income property represents a rare offering on the coveted Newport Beach Peninsula. The property consists of four distinct residences that all feel like true single family living spanning 10 bedrooms and 10 total bathrooms. With a combined 4,800 sf living space, the property is configured as two 3BR/3BA and two 2BR/2BA units with covered parking. Raised ceilings in the upstairs units provide a massive sense of depth giving the larger units a uniqueness that is hardly found in the traditional multifamily setting. Featuring luxury vinyl plank flooring, quartz countertops, Andersen windows and doors, and an all-stucco exterior designed for low-maintenance beach living and built with the highest of quality and care. Stroll to the beach, boardwalk, bay, surf spots, local cafés, restaurants, boutique shops, and everything the Newport Peninsula has to offer. Quick access to PCH keeps all of coastal Orange County within easy reach. A property of this size and of this quality is something that needs to be experienced in person to be appreciated! Please note:Property operates as four residences but is not legally permitted as a 4-unit building, originally permitted as two units in 2021.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of September 5, 2026, 2:32 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Powered by iHomefinder

Say Hi! Message Us

    Interested In:
    Skip to content